Students and young researchers play a vital role in the advancement of bioinformatics. Below is a list of master’s and doctoral theses, as well as Rector’s Awards received over the years by members of the Bioinformatics Group.
Student | Type of thesis | Name of thesis | Link to thesis | Year |
---|---|---|---|---|
Filip Horvat | joint PhD | Bioinformatic analysis of RNA dynamics dueing mammalian oocyte-to-embryo transition | LINK TO THESIS | 2023 |
Rosa Karlić | joint PhD | Influence of Histone Modifications on mRNA Abundance and Structure | LINK TO THESIS | 2012 |
Lovro Grum | Master's thesis | Computational analysis of the correlation between vaginal microbiota and HPV status in the general female population | LINK TO THESIS | 2024 |
Gaj Keresteš | Master's thesis | Identification and characterization of BPM2 splice variants in Arabidopsis thaliana | LINK TO THESIS | 2024 |
Karlo Lovrečić | Master's thesis | Identification of gene signature of human inflammatory breast cancer using machine learning methods | LINK TO THESIS | 2023 |
Barbara Maračić | Master's thesis | Ultraviolet radiation mutational signatures in human uveal and skin melanoma | LINK TO THESIS | 2023 |
Andro Zec | Master's thesis | Analysis of mitochondrial genome in patients with severe COVID-19 | LINK TO THESIS | 2023 |
Jan Pantlik | Master's thesis | Detection of somatic mutations and mutational signatures in pancreatic cancer using RNA-sequencing data | LINK TO THESIS | 2023 |
Dora Zvjerković | Master's thesis | Functional metagenomic analysis of a partial nitritation-anammox bioreactor | LINK TO THESIS | 2022 |
Ivan Bakšić | Master's thesis | Cell-of-origin determination based on the distribution of different mutation types in cancer | LINK TO THESIS | 2022 |
Antonija Mamić | Master's thesis | Mitochondrial genome of COVID-19 patients in Croatia | LINK TO THESIS | 2021 |
Paula Štancl | Master's thesis | Computational analysis of MT retrotransposons in mouse strains C57BL/6J and PWK/Phj | LINK TO THESIS | 2020 |
Kristian Bodulić | Master's thesis | Computational analysis of long non-coding RNA in endemic cave sponge (Eunapius subterraneus) | LINK TO THESIS | 2020 |
Eva Pavlinek | Master's thesis | Computational classification of gut microbial community from humans with healthy or diseased liver | LINK TO THESIS | 2020 |
Marin Volarić | Master's thesis | Selection of the most informative genomic regions for the determination of melanoma cell-of-origin using machine learning methods | LINK TO THESIS | 2020 |
Eva Pavlinek | Master's thesis | Computational classification of gut microbial community from humans with healthy or diseased liver | LINK TO THESIS | 2020 |
Zoe Jelić Matošević | Master's thesis | Computer optimization of genomic DNA nanopore sequences from the sponge Eunapius subterraneus | LINK TO THESIS | 2018 |
Anamaria Elek | Master's thesis | coRdon: an R package for codon usage analysis and prediction of gene expressivity | LINK TO THESIS | 2018 |
Dunja Glavaš | Master's thesis | Sequencing by Nanopore technology and genome assembly of endemic cave sponge Eunapius subterraneus | LINK TO THESIS | 2018 |
Dunja Habulin | Master's thesis | Computational analysis of short read Illumina and nanopore sequencing libraries | LINK TO THESIS | 2016 |
Dora Šribar | Master's thesis | Genome assembly of endemic cave sponge (Eunapius subterraneus) using data obtained by Nanopore sequencing technology | LINK TO THESIS | 2016 |
Maja Kuzman | Master's thesis | Computational analysis of metagenomes of the intestinal tract in patients with liver cirrhosis | LINK TO THESIS | 2015 |
Zrinko Kozić | Master's thesis | Time series analysis of gene expression regulation profiles in early mouse development | LINK TO THESIS | 2013 |
Ivan Barilar | Master's thesis | Computational analysis of mRNA poliadentilation patterns in vertebrate genomes | LINK TO THESIS | 2012 |
Lucija Klarić | Master's thesis | Clustering and profile analysis of human plasma and IgG-associated glycans | 2012 | |
Ivan Milas | Master's thesis | Expanding the MADNet framework with time-series analysis and visualization | LINK TO THESIS | 2012 |
Saša Popić | Master's thesis | Computational analysis of peptide single-ion series derived from mass spectrometry | 2012 | |
Andrea Komljenović | Master's thesis | Serotonergic receptor type 2A and inflammatory cytokines gene polymorphisms in Alzheimer's disease patients | LINK TO THESIS | 2012 |
Petar Glažar | Master's thesis | Contextual analysis and visualization of high-throughput data | LINK TO THESIS | 2011 |
Jelena Tica | Master's thesis | Computational analysis of plasma glycome and genotypes in human populations | LINK TO THESIS | 2011 |
Dino Jolić | Master's thesis | Codon Usage Analysis of Genes in 24 Nitrogen-Fixing Bacteria | LINK TO THESIS | 2011 |
Vedran Franke | Master's thesis | Prediction of protein - protein interactions from primary structure using a random forest classifier | LINK TO THESIS | 2010 |
Maša Roller Milošević | Master's thesis | Analysis of metagenomes in extreme environments | LINK TO THESIS | 2009 |
Ozren Stojanović | Master's thesis | Computational analysis of exonic splicing regulators | LINK TO THESIS | 2008 |
Morana Vitezić | Master's thesis | Codon usage bias applied to molecular evolution | LINK TO THESIS | 2008 |
Tina Perica | Master's thesis | Alternative functions of the nuclear localisation signal of polymerase eta | 2008 | |
Tina Kokan | Master's thesis | Computational analysis of the location of highly curved DNA regions in human genome | LINK TO THESIS | 2007 |
Marija Buljan | Master's thesis | Computational analysis of horizontal gene transfer in metagenomes | 2006 | |
Sonja Čubrilo | Master's thesis | DNA Curvature Analysis of Human Genome | LINK TO THESIS | 2006 |
Tamara Milošević | Master's thesis | Computational study of DNA recombinational repair evolution | LINK TO THESIS | 2006 |
Rosa Karlić | Master's thesis | Computational classification of protein folds | LINK TO THESIS | 2006 |
Nenad Bartoniček | Master's thesis | MADNet: Microarray Database Network ; Web server for analysis and interactive display of microarray experiments | LINK TO THESIS | 2004 |
Fran Supek | Master's thesis | INCA - codon usage analysis software, and its application to prokaryotic genomes | LINK TO THESIS | 2004 |
Paula Štancl | PhD | Influence of genomic characteristics on the optimization of models for tumor cell-of-origin prediction | LINK TO THESIS | 2024 |
Juan Antonio Ruiz Santiesteban | PhD | Two high-continuity porifera genomes for a more robust assessment of early metazoans regulome | 2023 | |
Silvestar Beljan | PhD | Evolucijska, biokemijska i biološka karakterizacija proteina DRG1 iz spužve Eunapius subterraneus | LINK TO THESIS | 2022 |
Maja Kuzman | PhD | Identification and characterization of transposable elements in sponges (Porifera) | LINK TO THESIS | 2020 |
Vedran Franke | PhD | Evolution and function of rodent specific MT transposons | LINK TO THESIS | 2016 |
Maša Roller Milošević | PhD | Sponge genomics and the origin of animal complexity | LINK TO THESIS | 2015 |
Vedran Lucić | PhD | Environmental shaping of translational optimisation, functional adaptation and horizontal gene transfer across microbial communities | 2013 | |
Sofia Pinto | PhD | Computational analysis of human plasma N-glysome and genotypes | LINK TO THESIS | 2013 |
Student | Type of project | Name of project | Link to project | Year |
---|---|---|---|---|
Lana Semenić | Rector's award | Integracija podataka ekspresijskih mikročipova za istraživanje genskog potpisa upalnog raka dojke strojnim učenjem | LINK TO PROJECT | 2024 |
Kristian Bodulić & Paula Štancl | Rector's award | Computational analysis of DNA reads from endemic cave sponge Eunapuis subterraneus obtained by Nanopore sequencing technology | LINK TO PROJECT | 2019 |
Sara Sumić | Rector's award | Computational analysis of the early mouse embryo noncoding portion of the transcription | LINK TO PROJECT | 2011 |
Nenad Bartoniček & Morana Vitezić | Rector's award | Codon usage bias applied to molecular evolution | 2004 |
Division of Molecular Biology, Department of Biology, Faculty of Science, University of Zagreb
Horvatovac 102a
10000 Zagreb
Croatia
+38514606276
bioinfo@bioinfo.hr
While studying molecular biology at the University of Zagreb he developed a strong interest in applying computational methods and approaches to biosciences. For his master thesis he worked on a problem in X-ray crystallography and developed a program for absorption correction of scattered X-ray data. He obtained his PhD in Bioinformatics/Biochemistry, still pursuing his structural biology interests, working on a computational prediction of structural and physicochemical properties of DNA. He spent 10 years as a research fellow at the International Center for Genetic Engineering and Biotechnology in Trieste, Italy, where he also worked on computational prediction and classification of protein domains using machine learning approaches.
In 2002 he established a computational biology group at the Zagreb University, where he moved permanently in 2006 with the EMBO Young Investigators Programme installation grant, and directed the scientific interests towards the newly emerging field of genomics. His bioinformatics group develops computational tools and uses machine learning techniques to tackle open questions in developmental genomics and metagenomics.
In 2011 he became full professor at the Faculty of Science at Zagreb University. He had several international appointments, including a 4-year adjunct professorship at the University of Oslo, Norway and a two-year adjunct professorship at the University of Skövde, Sweden. From 2008 to 2012 he served as the head of the Division of Biology, Faculty of Science at University of Zagreb and was responsible for managing a division of ~150 staff.
He is involved in teaching four graduate-level courses: Bioinformatics, Algorithms and programming, Statistics and machine learning and Computational genomics. During his time as a group leader more than 30 doctoral and master students graduated under his supervision. Some of his graduates continued with PhD and postdoctoral training at prestigious universities around the world, including LMB Cambridge, UK; EMBL, Heidelberg, Germany; RIKEN, Japan and ETH, Zurich, Switzerland.
His scientific track-record includes more than 60 publications in high-level journals and talks in many renowned institutions throughout the world. His research topics are: developmental and differentiation genomics, metagenomics, population genomics and glycomics, origins of multicellularity, epigenomics of cancer, development of computational methods and application of machine learning in genomics and molecular biology.
He is the reviewer in a number of scientific journals, as well as national and international funding bodies and programmes, such as ESF Programme, EC FP7, H2020, and Horizon Europe Programmes, Estonian National Funding Agency, Hungarian National Funding Agency, Flanders Research Foundation, The Netherlands ZonMw Vidi Programme, Croatian National Funding Agencies. He reviewed program applications for Croatian pre-accession and accession structural funds.
Prof. Vlahoviček is a Fellow of the Academia Europaea, and a member of several professional societies, at the national and international level. Professor Vlahoviček is a strong proponent of science reforms in Croatia and evidence-based policy making. He served in the steering committee of Croatia’s highly successful science funding body, the Unity through Knowledge Fund (UKF) and has participated in several strategy-drafting panels at the university and national level. He also served as the Member of the Steering Committee of the Ruđer Bošković Institute, a leading Croatian research entity in natural sciences, with ~900 staff.